Global Population 1 : 106,070
Catholic Population 2 : 83,581 (Français : 81,345 | English : 7,279)
Catholic Families 2 : 28,802 (Français : 26,589 | English : 2,213)
Christian Communities : 50
Français | English | TOTAL | |
Restigouche | |||
Christian Communities | 6 | 6 | 12 |
Catholic Population 2 | 11,012 | 3,765 | 14,777 |
Catholic Families 2 | 4,785 | 1,175 | 5,960 |
Chaleur | |||
Christian Communities | 7 | 2 | 9 |
Catholic Population 2 | 15,653 | 3,250 | 18,903 |
Catholic Families 2 | 4,935 | 972 | 5,907 |
Péninsule acadienne | |||
Christian Communities | 30 | -- | 30 |
Catholic Population 2 | 49,637 | 264 | 49,901 |
Catholic Families 2 | 16,869 | 66 | 16,935 |
Sacraments | 2019 | 2020 |
Baptisms | 514 | 344 |
First Communions | 462 | 318 |
Confirmation candidates | 472 | 11 |
Marriages | 75 | 18 |
Funerals | 940 | 705 |
1 - According to Statistics Canada's 2016 Census
2 - According to 2021 parish data